<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonkeyCrash &#187; exit</title>
	<atom:link href="http://monkeycrash.com/tag/exit/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeycrash.com</link>
	<description>Slowing The Evolution Of The Liberal Mind</description>
	<lastBuildDate>Fri, 08 Jan 2010 00:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zogby: McCain Pulls Ahead In One Day Polling</title>
		<link>http://monkeycrash.com/2008/11/01/zogby-mccain-pulls-ahead-in-one-day-polling/</link>
		<comments>http://monkeycrash.com/2008/11/01/zogby-mccain-pulls-ahead-in-one-day-polling/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:18:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[POLITICAL ARENA]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[zogby]]></category>

		<guid isPermaLink="false">http://monkeycrash.com/?p=512</guid>
		<description><![CDATA[According to the Zogby Polls McCain might be on the move. McCain outpolled Obama on Friday 48% to 47%. Here are Zogby&#8217;s remarks. From John Zogby &#8220;Is McCain making a move? The three-day average holds steady, but McCain outpolled Obama today, 48% to 47%. He is beginning to cut into Obama&#8217;s lead among independents, is [...]]]></description>
		<wfw:commentRss>http://monkeycrash.com/2008/11/01/zogby-mccain-pulls-ahead-in-one-day-polling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
