<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonkeyCrash &#187; ibd</title>
	<atom:link href="http://monkeycrash.com/tag/ibd/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeycrash.com</link>
	<description>Slowing The Evolution Of The Liberal Mind</description>
	<lastBuildDate>Fri, 08 Jan 2010 00:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Independents Shifting To McCain According To New IBD/TIPP</title>
		<link>http://monkeycrash.com/2008/11/03/independents-shifting-to-mccain-according-to-new-ibdtipp/</link>
		<comments>http://monkeycrash.com/2008/11/03/independents-shifting-to-mccain-according-to-new-ibdtipp/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:40:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[POLITICAL ARENA]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[ibd/tipp]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[tipp]]></category>

		<guid isPermaLink="false">http://monkeycrash.com/?p=523</guid>
		<description><![CDATA[According to Sundays IBD/TIPP poll McCain continues to close the gap. The poll shows Obama with just a 2.1point lead: Obama 46.7% and McCain 44.6%. McCain also pulled even in the Midwest, moved back into the lead with men, padded his gains among Protestants and Catholics, and is favored for the first time by high [...]]]></description>
		<wfw:commentRss>http://monkeycrash.com/2008/11/03/independents-shifting-to-mccain-according-to-new-ibdtipp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
