Senate Passes Bailout Plan With Sweeteners; How Did Your Senator Vote?
// October 2nd, 2008 // 2 Comments » // ECONOMY, Featured Articles, POLITICAL ARENA
The Senate passed the Bailout Bill Wednesday with “sweeteners” in order to appease both parties. The said sweeteners are as follows:
FDIC - Increase, from $100,000 to $250,000, the limit on federal bank deposit insurance. The limit would revert to $100,000 at the end of 2009 unless extended by Congress.
ENERGY – Legislation providing business tax breaks for production of and investment in industries promoting clean energy such as solar, wind and biodiesel.
DISASTER RELIEF – Grant tax relief for victims of natural disasters in the Midwest, such as flooding, tornadoes and other severe weather events.
TAX BREAKS – A one-year fix to the Alternative Minimum Tax that will exempt 20 million Americans from paying higher income taxes. In recent years the AMT has required a “patch” to help more and more middle class taxpayers avoid paying a tax that was never intended to include them. This year the patch is costing $64 billion, for example. Extend until end of 2009 the deduction for state and local general sales taxes.
EDUCATION AID - Extend individual tax breaks, including deductions for higher education costs and teachers’ personal expenses, until 2009.
RURAL AREAS – Extend through 2011 a program that funds rural schools and local governments that have low property-tax bases because they lie within or are adjacent to federal lands.
HEALTH CARE – Require group health plans that include mental health or addiction treatment to provide coverage for those conditions that is equitable to other medical coverage.
The House will most likely vote on the Bailout Bill this Friday and it is unclear if they will get the votes needed to pass the plan. Interesting enough the bill was only 12 votes short from passing earlier in the week. Twelve Democrats from Barney Frank’s committee voted against the bill. Perhaps Barney can convince his own committee to vote yes before blaming the Republicans for everything that doesn’t go his way.
How did your Senator Vote Wednesday? Here is the Roll Call:
| Akaka, Daniel K. | D-Hi. | Yes |
| Alexander, Lamar | R-Tenn. | Yes |
| Allard, Wayne | R-Colo. | No |
| Barrasso, John | R-Wyo. | No |
| Baucus, Max | D-Mont. | Yes |
| Bayh, Evan | D-Ind. | Yes |
| Bennett, Robert F. | R-Utah | Yes |
| Biden, Joseph R., Jr. | D-Del. | Yes |
| Bingaman, Jeff | D-N.M. | Yes |
| Bond, Christopher S. | R-Mo. | Yes |
| Boxer, Barbara | D-Calif. | Yes |
| Brown, Sherrod | D-Ohio | Yes |
| Brownback, Sam | R-Kan. | No |
| Bunning, Jim | R-Ken. | No |
| Burr, Richard | R-N.C. | Yes |
| Byrd, Robert C. | D-W.V. | Yes |
| Cantwell, Maria | D-Wash. | No |
| Cardin, Benjamin L. | D-Md. | Yes |
| Carper, Thomas R. | D-Del. | Yes |
| Casey, Robert P., Jr. | D-Pa. | Yes |
| Chambliss, Saxby | R-Ga. | Yes |
| Clinton, Hillary Rodham | D-N.Y. | Yes |
| Coburn, Tom | R-Okla. | Yes |
| Cochran, Thad | R-Miss. | No |
| Coleman, Norm | R-Minn. | Yes |
| Collins, Susan M. | R-Maine | Yes |
| Conrad, Kent | D-N.D. | Yes |
| Corker, Bob | R-Tenn. | Yes |
| Cornyn, John | R-Texas | Yes |
| Craig, Larry E. | R-Idaho | Yes |
| Crapo, Mike | R-Idaho | Yes |
| DeMint, Jim | R-S.C. | Yes |
| Dodd, Christopher J. | D-Conn. | Yes |
| Dole, Elizabeth | R-N.C. | No |
| Domenici, Pete V. | R-N.M. | Yes |
| Dorgan, Byron L. | D-N.D. | No |
| Durbin, Richard | D-Ill. | Yes |
| Ensign, John | R-Nev. | Yes |
| Enzi, Michael B. | R-Wyo. | No |
| Feingold, Russell D. | D-Wis. | No |
| Feinstein, Dianne | D-Calif. | Yes |
| Graham, Lindsey | R-S.C. | Yes |
| Grassley, Chuck | R-Iowa | Yes |
| Gregg, Judd | R-N.H. | Yes |
| Hagel, Chuck | R-Neb. | Yes |
| Harkin, Tom | D-Iowa | Yes |
| Hatch, Orrin G. | R-Utah | Yes |
| Hutchison, Kay Bailey | R-Texas | Yes |
| Inhofe, James M. | R-Okla. | No |
| Inouye, Daniel K. | D-Hi. | Yes |
| Isakson, Johnny | R-Ga. | Yes |
| Johnson, Tim | D-S.D. | No |
| Kennedy, Edward M. | D-Mass. | NA |
| Kerry, John F. | D-Mass. | Yes |
| Klobuchar, Amy | D-Minn. | Yes |
| Kohl, Herb | D-Wis. | Yes |
| Kyl, Jon | R-Ariz. | Yes |
| Landrieu, Mary L. | D-La. | No |
| Lautenberg, Frank R. | D-N.J. | Yes |
| Leahy, Patrick J. | D-Vt. | Yes |
| Levin, Carl | D-Minn. | Yes |
| Lieberman, Joseph | I-Conn. | Yes |
| Lincoln, Blanche L. | D-Ark. | Yes |
| Lugar, Richard G. | R-Ind. | Yes |
| Martinez, Mel | R-Fla. | Yes |
| McCain, John | R – Ariz. | Yes |
| McCaskill, Claire | D – Mo. | Yes |
| McConnell, Mitch | R – Ky. | Yes |
| Menendez, Robert | D – NJ | Yes |
| Mikulski, Barbara A. | D – Md. | Yes |
| Murkowski, Lisa | R – Alas. | Yes |
| Murray, Patty | D – Wash. | Yes |
| Nelson, Bill | D – Fla.L | No |
| Nelson, E. Benjamin | D – Neb. | Yes |
| Obama, Barack | D – Ill. | Yes |
| Pryor, Mark L. | D – Ark | Yes |
| Reed, Jack | D – RI | Yes |
| Reid, Harry | D – Nev. | Yes |
| Roberts, Pat | R – Kan. | No |
| Rockefeller, John D., IV | D – WV | Yes |
| Salazar, Ken | D – Colo. | Yes |
| Sanders, Bernard | I – Vt. | No |
| Schumer, Charles E. | D – NY | Yes |
| Sessions, Jeff | R – Ala. | No |
| Shelby, Richard C. | R – Ala. | No |
| Smith, Gordon H. | R – Ore. | Yes |
| Snowe, Olympia J. | R – Maine | Yes |
| Specter, Arlen | R – Penn. | Yes |
| Stabenow, Debbie | D – Mich. | No |
| Stevens, Ted | R – Ak. | Yes |
| Sununu, John E. | R – NH | Yes |
| Tester, Jon | D – Mont. | No |
| Thune, John | R – SD | Yes |
| Vitter, David | R – La. | No |
| Voinovich, George V. | R – Ohio | Yes |
| Warner, John | R – Va. | Yes |
| Webb, Jim | D – Va. | Yes |
| Whitehouse, Sheldon | D – RI | Yes |
| Wicker, Roger F. | R – Miss. | No |
| Wyden, Ron | D – Ore | No |
MonkeyCrash is Your Source For Conservative Opinion




